Donate at the Centre
You can make a card donation in person at the Dame June Whitfield Centre. Speak to the team when you visit.
Plan your visitDONATE
Your support helps the Trust continue its community work. The Dame June Whitfield Centre opened in April 2026, made possible by the generosity of many people and organisations.
THANK YOU FOR YOUR SUPPORT
A little can go such a long way. Donations can be made by card at the Centre or by cheque using the details below.
You can make a card donation in person at the Dame June Whitfield Centre. Speak to the team when you visit.
Plan your visitPlease make your cheque payable to The Frankie Howerd OBE Trust and send it to:
Tom Putt CottageSevier RoadLoxton, AxbridgeSomerset BS26 2XEUnited KingdomThe Trust’s current Gift Aid declaration is available on its existing donation page. Please contact us if you need help with a donation.
WAVERING DOWN CHARITY EVENTS
Garden open days, cream teas and outdoor concerts brought thousands of people to Wavering Down and supported many good causes.
Historic donations from Wavering Down open days and charity events, as listed by the Trust. This is not a current financial statement.
The original record lists £57,161 given directly to good causes. It also describes additional fundraising by visiting charities, open gardens and support for performers and local students.
| Good cause or activity | Amount |
|---|---|
| Air Ambulance | £100.00 |
| Animal Sanctuary | £175.00 |
| Avalon Camps | £200.00 |
| Axbridge Church | £550.00 |
| Breakthrough Breast Cancer | £80.00 |
| Burnham & Highbridge Sea Cadets | £4,100.00 |
| Burnham-on-Sea Catholic Church | £1,300.00 |
| Cheddar Catholic Church | £1,900.00 |
| Children’s Hospicecare South West | £800.00 |
| Children’s Hospice Mendip | £700.00 |
| Children’s Hospice South West | £1,500.00 |
| Children parties: The New Inn/White Hart/The Lamb | £2,470.00 |
| Christon Church | £1,100.00 |
| Churchill School (music department) | £300.00 |
| Churchill School (race night) | £50.00 |
| Compton Bishop Church | £36.00 |
| Contact magazine | £500.00 |
| Crook Peak Tsunami Project | £1,500.00 |
| Cross Memorial Hall | £600.00 |
| Cross Fun Day donation | £250.00 |
| 14 stands on the lawn | £1,400.00 |
| Friends of Axbridge Church | £550.00 |
| Friends of Compton Bishop Church | £38.60 |
| Friends of Weare Church | £100.00 |
| Further education | £126.00 |
| Guide Dogs for the Blind | £80.00 |
| Headway for brain injuries | £9,000.00 |
| Huruma Children’s Orphanage in Kenya | £200.00 |
| Inner Wheel | £365.00 |
| The Kings of Wessex school (music dept) | £300.00 |
| The Kings of Wessex School (special needs) | £125.00 |
| Locking Primary School | £125.00 |
| Loxton Church | £200.00 |
| Mendip Children’s Hospice South West | £2,000.00 |
| MS Therapy Centre Ltd. | £350.00 |
| Music classes | £69.00 |
| National Association for Children of Alcoholics | £674.00 |
| National Gardens Scheme | £350.00 |
| NSPCC | £96.00 |
| Paint classes for children in Hall | £70.00 |
| Presents for children (carol singing 2005, White Hart) | £60.00 |
| Prostate cancer | £700.00 |
| Raffle ticket sales | £1,900.00 |
| Rotary Club | £150.00 |
| School books and uniforms | £150.00 |
| Somerset Showcase (Axbridge) | £300.00 |
| Speak Up Somerset | £90.00 |
| St John Ambulance | £390.00 |
| St Medard’s Church, Wedmore | £500.00 |
| Ten school uniforms | £600.00 |
| The SWORD fund | £130.00 |
| Blind Association of Somerset | £700.00 |
| Salvation Army, Weston-super-Mare | £200.00 |
| Wedmore Twinning Association | £550.00 |
| Weare Brownies | £250.00 |
| Weare Church | £1,300.00 |
| Weare Frist School | £5,100.00 |
| Weare Rainbows | £250.00 |
| Wedmore Organ Fund | £500.00 |
| Wedmore Tuesday Club | £250.00 |
| Weston Aerobics Society | £1,000.00 |
| Weston Hospice | £500.00 |
| Weston Hospicecare | £3,000.00 |
| Winscombe Primary School | £200.00 |
| Wrington primary School | £200.00 |
Historical figures and recipient names from the Trust’s original donation record.